<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Monster Break Billiards: New Products - Training Balls & Tools]]></title>
		<link>https://monsterbreakbilliard.com</link>
		<description><![CDATA[A list of the new products at Monster Break Billiards.]]></description>
		<pubDate>Fri, 24 Apr 2026 07:24:57 +0000</pubDate>
		<isc:store_title><![CDATA[Monster Break Billiards]]></isc:store_title>
		<item>
			<title><![CDATA[ Aramith Pool Champion  Training Ball Set IPPC]]></title>
			<link>https://monsterbreakbilliard.com/aramith-pool-champion-training-ball-set-ippc/</link>
			<pubDate>Thu, 19 Mar 2020 17:11:17 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/aramith-pool-champion-training-ball-set-ippc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/aramith-pool-champion-training-ball-set-ippc/"><img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/11207/images/27490/ippc-__29769.1584656094.190.285.jpg?c=2" alt=" Aramith Pool Champion  Training Ball Set IPPC" /></a></div><p><span>Material: Phenolic</span><br /><span>Includes: Cue Ball Disc, Home Practice Pocket, and 30+ Page Instruction Booklet</span><br /><span>Product Details: 2- sided 2 1/4" Training Ball</span><br /><span>Front pattern for Ball Pocketing Practice</span><br /><span>Rear pattern for Cue Ball Con..<p><strong>Price: $46.14</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/aramith-pool-champion-training-ball-set-ippc/"><img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/11207/images/27490/ippc-__29769.1584656094.190.285.jpg?c=2" alt=" Aramith Pool Champion  Training Ball Set IPPC" /></a></div><p><span>Material: Phenolic</span><br /><span>Includes: Cue Ball Disc, Home Practice Pocket, and 30+ Page Instruction Booklet</span><br /><span>Product Details: 2- sided 2 1/4" Training Ball</span><br /><span>Front pattern for Ball Pocketing Practice</span><br /><span>Rear pattern for Cue Ball Con..<p><strong>Price: $46.14</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Material: Phenolic</span><br /><span>Includes: Cue Ball Disc, Home Practice Pocket, and 30+ Page Instruction Booklet</span><br /><span>Product Details: 2- sided 2 1/4" Training Ball</span><br /><span>Front pattern for Ball Pocketing Practice</span><br /><span>Rear pattern for Cue Ball Con..]]></isc:description>
			<isc:productid><![CDATA[11207]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/11207/images/27490/ippc-__29769.1584656094.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/11207/images/27490/ippc-__29769.1584656094.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$46.14]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tournament Charts - 128 Player]]></title>
			<link>https://monsterbreakbilliard.com/tournament-charts-128-player/</link>
			<pubDate>Sat, 08 Oct 2016 03:53:27 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/tournament-charts-128-player/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-charts-128-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8064/images/16278/tournament-charts-128-player-39__80330.1475916809.190.285.gif?c=2" alt="Tournament Charts - 128 Player" /></a></div><p>These 128-player, wall-size, double-elimination pool tournament flow charts are a must for every tournament director, pool room owner, or billiard league operator. The set includes three charts (A-Bracket, B-Bracket, Finals Bracket). Brackets A &amp; B are each 25 H x 36 W. The finals bracket i..<p><strong>Price: $11.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-charts-128-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8064/images/16278/tournament-charts-128-player-39__80330.1475916809.190.285.gif?c=2" alt="Tournament Charts - 128 Player" /></a></div><p>These 128-player, wall-size, double-elimination pool tournament flow charts are a must for every tournament director, pool room owner, or billiard league operator. The set includes three charts (A-Bracket, B-Bracket, Finals Bracket). Brackets A &amp; B are each 25 H x 36 W. The finals bracket i..<p><strong>Price: $11.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>These 128-player, wall-size, double-elimination pool tournament flow charts are a must for every tournament director, pool room owner, or billiard league operator. The set includes three charts (A-Bracket, B-Bracket, Finals Bracket). Brackets A &amp; B are each 25 H x 36 W. The finals bracket i..]]></isc:description>
			<isc:productid><![CDATA[8064]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8064/images/16278/tournament-charts-128-player-39__80330.1475916809.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8064/images/16278/tournament-charts-128-player-39__80330.1475916809.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$11.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tournament Chart - 8 Player]]></title>
			<link>https://monsterbreakbilliard.com/tournament-chart-8-player/</link>
			<pubDate>Sat, 08 Oct 2016 03:53:25 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/tournament-chart-8-player/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-8-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8063/images/16276/tournament-chart-8-player-39__08040.1475916806.190.285.gif?c=2" alt="Tournament Chart - 8 Player" /></a></div>This 8-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.<p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-8-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8063/images/16276/tournament-chart-8-player-39__08040.1475916806.190.285.gif?c=2" alt="Tournament Chart - 8 Player" /></a></div>This 8-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.<p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[This 8-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.]]></isc:description>
			<isc:productid><![CDATA[8063]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8063/images/16276/tournament-chart-8-player-39__08040.1475916806.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8063/images/16276/tournament-chart-8-player-39__08040.1475916806.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$7.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tournament Chart - 64 Player]]></title>
			<link>https://monsterbreakbilliard.com/tournament-chart-64-player/</link>
			<pubDate>Sat, 08 Oct 2016 03:53:23 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/tournament-chart-64-player/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-64-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8062/images/16274/tournament-chart-64-player-39__30737.1475916804.190.285.gif?c=2" alt="Tournament Chart - 64 Player" /></a></div>This 64-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.<p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-64-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8062/images/16274/tournament-chart-64-player-39__30737.1475916804.190.285.gif?c=2" alt="Tournament Chart - 64 Player" /></a></div>This 64-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.<p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[This 64-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.]]></isc:description>
			<isc:productid><![CDATA[8062]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8062/images/16274/tournament-chart-64-player-39__30737.1475916804.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8062/images/16274/tournament-chart-64-player-39__30737.1475916804.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$7.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tournament Chart - 32 Player]]></title>
			<link>https://monsterbreakbilliard.com/tournament-chart-32-player/</link>
			<pubDate>Sat, 08 Oct 2016 03:53:14 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/tournament-chart-32-player/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-32-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8061/images/16272/tournament-chart-32-player-39__32404.1475916794.190.285.gif?c=2" alt="Tournament Chart - 32 Player" /></a></div><p>This 32-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator. The chart measures 13 H x 19 W.</p><p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-32-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8061/images/16272/tournament-chart-32-player-39__32404.1475916794.190.285.gif?c=2" alt="Tournament Chart - 32 Player" /></a></div><p>This 32-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator. The chart measures 13 H x 19 W.</p><p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This 32-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator. The chart measures 13 H x 19 W.</p>]]></isc:description>
			<isc:productid><![CDATA[8061]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8061/images/16272/tournament-chart-32-player-39__32404.1475916794.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8061/images/16272/tournament-chart-32-player-39__32404.1475916794.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$7.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tournament Chart - 16 Player]]></title>
			<link>https://monsterbreakbilliard.com/tournament-chart-16-player/</link>
			<pubDate>Sat, 08 Oct 2016 03:53:12 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/tournament-chart-16-player/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-16-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8060/images/16270/tournament-chart-16-player-39__48388.1475916793.190.285.gif?c=2" alt="Tournament Chart - 16 Player" /></a></div>This 16-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.<p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/tournament-chart-16-player/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8060/images/16270/tournament-chart-16-player-39__48388.1475916793.190.285.gif?c=2" alt="Tournament Chart - 16 Player" /></a></div>This 16-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.<p><strong>Price: $7.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[This 16-player, wall-size, double-elimination pool tournament flow chart is a must for every tournament director, pool room owner, or billiard league operator.  The chart measures 25 H x 36 W.]]></isc:description>
			<isc:productid><![CDATA[8060]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8060/images/16270/tournament-chart-16-player-39__48388.1475916793.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/8060/images/16270/tournament-chart-16-player-39__48388.1475916793.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$7.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Jim Rempe Training Ball by Aramith]]></title>
			<link>https://monsterbreakbilliard.com/jim-rempe-training-ball-by-aramith/</link>
			<pubDate>Sat, 08 Oct 2016 03:46:41 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/jim-rempe-training-ball-by-aramith/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/jim-rempe-training-ball-by-aramith/"><img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/7971/images/24767/aaaaaj__98334.1541982548.190.285.jpg?c=2" alt="Jim Rempe Training Ball by Aramith" /></a></div><p>The Jim Rempe training ball set includes a 2-sided 2-1/4 training cue ball and an instructional booklet. The Jim Rempe Ball has a beginner and an advanced player side to assist you in your progress. The two unique ball patterns will help you see where to hit the cue ball for spin (English); dev..<p><strong>Price: $46.14</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/jim-rempe-training-ball-by-aramith/"><img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/7971/images/24767/aaaaaj__98334.1541982548.190.285.jpg?c=2" alt="Jim Rempe Training Ball by Aramith" /></a></div><p>The Jim Rempe training ball set includes a 2-sided 2-1/4 training cue ball and an instructional booklet. The Jim Rempe Ball has a beginner and an advanced player side to assist you in your progress. The two unique ball patterns will help you see where to hit the cue ball for spin (English); dev..<p><strong>Price: $46.14</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Jim Rempe training ball set includes a 2-sided 2-1/4 training cue ball and an instructional booklet. The Jim Rempe Ball has a beginner and an advanced player side to assist you in your progress. The two unique ball patterns will help you see where to hit the cue ball for spin (English); dev..]]></isc:description>
			<isc:productid><![CDATA[7971]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/7971/images/24767/aaaaaj__98334.1541982548.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/products/7971/images/24767/aaaaaj__98334.1541982548.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$46.14]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Spider Training Aid]]></title>
			<link>https://monsterbreakbilliard.com/the-spider-training-aid/</link>
			<pubDate>Sat, 08 Oct 2016 02:04:09 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/the-spider-training-aid/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/the-spider-training-aid/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/6780/images/13710/the-spider-training-aid-33__98622.1475910250.190.285.gif?c=2" alt="The Spider Training Aid" /></a></div><p>This patented billiards training aid teaches billiards players of all abilities how to make more shots. The Spider uses laser technology and illumination to teach the key concepts of billiards shot making while the person is playing pool. The Spider is the world&ecirc;s first pool trainer that ..<p><strong>Price: $95.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/the-spider-training-aid/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/6780/images/13710/the-spider-training-aid-33__98622.1475910250.190.285.gif?c=2" alt="The Spider Training Aid" /></a></div><p>This patented billiards training aid teaches billiards players of all abilities how to make more shots. The Spider uses laser technology and illumination to teach the key concepts of billiards shot making while the person is playing pool. The Spider is the world&ecirc;s first pool trainer that ..<p><strong>Price: $95.96</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This patented billiards training aid teaches billiards players of all abilities how to make more shots. The Spider uses laser technology and illumination to teach the key concepts of billiards shot making while the person is playing pool. The Spider is the world&ecirc;s first pool trainer that ..]]></isc:description>
			<isc:productid><![CDATA[6780]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/6780/images/13710/the-spider-training-aid-33__98622.1475910250.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/6780/images/13710/the-spider-training-aid-33__98622.1475910250.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$95.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CueSight Laser-Sighted Cue, Case, Extras]]></title>
			<link>https://monsterbreakbilliard.com/cuesight-laser-sighted-cue-case-extras/</link>
			<pubDate>Fri, 07 Oct 2016 21:54:24 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/cuesight-laser-sighted-cue-case-extras/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/cuesight-laser-sighted-cue-case-extras/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/4013/images/8177/cuesight-laser-sighted-cue-case-extras-38__60161.1475895265.190.285.gif?c=2" alt="CueSight Laser-Sighted Cue, Case, Extras" /></a></div><p>The CueSight laser-sighted pool cue is designed as a training aid to help a player improve his or her stroke. A removable laser in the tip of the cue shines a crosshairs straight ahead onto the cue ball. As you stroke, you can see in real-time any inaccuracies in your stroke, allowing you to co..<p><strong>Price: $139.99</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/cuesight-laser-sighted-cue-case-extras/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/4013/images/8177/cuesight-laser-sighted-cue-case-extras-38__60161.1475895265.190.285.gif?c=2" alt="CueSight Laser-Sighted Cue, Case, Extras" /></a></div><p>The CueSight laser-sighted pool cue is designed as a training aid to help a player improve his or her stroke. A removable laser in the tip of the cue shines a crosshairs straight ahead onto the cue ball. As you stroke, you can see in real-time any inaccuracies in your stroke, allowing you to co..<p><strong>Price: $139.99</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The CueSight laser-sighted pool cue is designed as a training aid to help a player improve his or her stroke. A removable laser in the tip of the cue shines a crosshairs straight ahead onto the cue ball. As you stroke, you can see in real-time any inaccuracies in your stroke, allowing you to co..]]></isc:description>
			<isc:productid><![CDATA[4013]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/4013/images/8177/cuesight-laser-sighted-cue-case-extras-38__60161.1475895265.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/4013/images/8177/cuesight-laser-sighted-cue-case-extras-38__60161.1475895265.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$139.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Laser-Sighted Cue: Leather Tip]]></title>
			<link>https://monsterbreakbilliard.com/laser-sighted-cue-leather-tip/</link>
			<pubDate>Fri, 07 Oct 2016 21:50:53 +0000</pubDate>
			<guid isPermaLink="false">https://monsterbreakbilliard.com/laser-sighted-cue-leather-tip/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/laser-sighted-cue-leather-tip/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/3967/images/8085/laser-sighted-cue-leather-tip-34__78309.1475895055.190.285.gif?c=2" alt="Laser-Sighted Cue: Leather Tip" /></a></div>These 13mm pool cue tips with aperture are attached to a threaded brass retainer which simply screws onto the CueSight laser unit.  Replacement is a breeze!  Note that these are for use only with the CueSight Laser-Sighted Billiard Cue, and are not for use with any other stick.  Wouldn't it be eas..<p><strong>Price: $12.55</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://monsterbreakbilliard.com/laser-sighted-cue-leather-tip/"><img src="https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/3967/images/8085/laser-sighted-cue-leather-tip-34__78309.1475895055.190.285.gif?c=2" alt="Laser-Sighted Cue: Leather Tip" /></a></div>These 13mm pool cue tips with aperture are attached to a threaded brass retainer which simply screws onto the CueSight laser unit.  Replacement is a breeze!  Note that these are for use only with the CueSight Laser-Sighted Billiard Cue, and are not for use with any other stick.  Wouldn't it be eas..<p><strong>Price: $12.55</strong> <img src="https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[These 13mm pool cue tips with aperture are attached to a threaded brass retainer which simply screws onto the CueSight laser unit.  Replacement is a breeze!  Note that these are for use only with the CueSight Laser-Sighted Billiard Cue, and are not for use with any other stick.  Wouldn't it be eas..]]></isc:description>
			<isc:productid><![CDATA[3967]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/3967/images/8085/laser-sighted-cue-leather-tip-34__78309.1475895055.190.285.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-va8f1sa6s3/products/3967/images/8085/laser-sighted-cue-leather-tip-34__78309.1475895055.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$12.55]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-va8f1sa6s3/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
